BHOOMI DAAN DONORS
The generosity of our donors helping us to make this spiritual journey a reality.
DONORS NAMES | SQM | AMOUNT |
MANOJ | 4 | $2,064 |
HEMASUNDARA | 1 | $516 |
NARENDER | 1 | $516 |
PRAVEEN | 1 | $516 |
BALASUBRAMANYAM | 2 | $1,032 |
VIJAYA | 1 | $516 |
LATE GRANDHI KAMA RAJU | 5 | $2,580 |
GRANDHI LAKSHMI PADMAVATHI | 1 | $516 |
YUVAN | 5 | $2,580 |
JAITHRAN | 7 | $3,612 |
SATYA GOPAL | 2 | $516 |
LASKHMI | 2 | $516 |
SRINIVAS | 1 | $516 |
ANONYMOUS DEVOTEES | 26 | $13,416 |
KRISHNA REDDY | 2 | $1,032 |
HYAMAVATHI REDDY | 1 | $516 |
NIRAMALA | 1 | $516 |
SATISH KUMAR | 1 | $516 |
GOVARTHANAN | 1 | $516 |
SUJEE | 1 | $516 |
LAKSHANYA | 1 | $516 |
AADVIKA | 1 | $516 |
PERMULSWAMY | 1 | $516 |
PHANREEDRA | 1 | $516 |
GOURI | 1 | $516 |
SUDHEER KUMAR | 1 | $516 |
KANNAN | 1 | $516 |
SARADA | 1 | $516 |
LATE VENKATA RAJU | 1 | $516 |
GANGARAJU | 1 | $516 |
RAMKUMAR | 1 | $516 |
SATISH | 1 | $516 |
SUJATHA | 1 | $516 |
KIRAN KUMAR | 1 | $516 |
ARAVIND | 1 | $516 |
SAMHITYA | 1 | $516 |
SATISH | 1 | $516 |
GAUTHAM | 1 | $516 |
SATISH | 2 | $1,032 |
KUSUMA | 1 | $516 |
RUPASRI HASINI | 1 | $516 |
UMA DEVI | 1 | $516 |
NAYAN | 1 | $516 |
SUBHA | 1 | $516 |
VANI | 1 | $516 |
SAMBA | 1 | $516 |
KALYAN | 1 | $516 |
ARCHANA | 1 | $516 |
SRAVAN | 1 | $516 |
KESHVA | 1 | $516 |
LATE HYMAVATHY ILLURI | 1 | $516 |
LATE MOHAN PRASAD ILLURI | 1 | $516 |
AADVIK | 1 | $516 |
DHAKSHA TARULYA | 1 | $516 |
DAMARLA SUBBA RAO | 1 | $516 |
VIYAENDER | 2 | $1,032 |
BHOOMI | 1 | $502.28 |
ROHAN | 1 | $516 |
VIDYA | 1 | $516 |
LATE PADMA KAMA RAJU | 1 | $516 |
SRININVAS | 1 | $516 |
PRANEETH | 1 | $516 |
BHARAT | 1 | $516 |
KRISHNAJAYESH | 1 | $516 |
LATE SHANKARAIAH CHIKATAMARLA | 1 | $516 |
LAKSHMANA RAO | 1 | $516 |
MIRYALA | 1 | $516 |
ANUP | 1 | $516 |
LAKSHMAN | 1 | $516 |
LATE AMI CHAND PRASAD | 1 | $516 |
SHIVARAM | 1 | $516 |
SAI | 1 | $497.12 |
GURAVAIAH PRASAD | 5 | $2,486.82 |
KETAN | 2 | $1,032 |
SWAPNA | 1 | $516 |
HANUMANTHA | 2 | $1,032 |
RANI VEERA VASANTHA | 1 | $516 |
KRISHNA | 1 | $516 |
SAGAR | 1 | $516 |
VIYAY | 1 | $516 |
SHANTA DORIS | 1 | $516 |
SIYANT | 1 | $502.28 |
ASHOK | 1 | $516 |
PRABODH | 1 | $516 |
SHORI FAMILY | 1 | $516 |
DINESH | 1 | $502.28 |
LATE NAGESWARA RAO YARLAGADDA | 1 | $516 |
SRI KRISHNA CHAITANYA | 1 | $516 |
SRI NAGESWARA RAO | 1 | $516 |
CHANDRA | 5 | $2,580 |
KALYANI | 5 | $2,421 |
SUDHIR | 2 | $1,004.56 |
HINA | 1 | $516 |
MRUNAL | 1 | $506.67 |
SUDHAKAR | 1 | $516 |
SURESH | 1 | $1,032 |
SUJATHA | 1 | $516 |
HEMANTH KUMAR | 1 | $516 |
SWATHI | 1 | $516 |
HARI | 1 | $516 |
SANJIB | 1 | $502 |
KRUPALI | 1 | $516 |
SUMAN | 1 | $516 |
LATE KOTESWARA RAO SAJJA | 1 | $516 |
HEMANTH KUMAR | 1 | $516 |
SRI RAMA CHANDRA MURTHY | 1 | $516 |
RASIKLAL VADUDEV | 1 | $516 |
ERRAMSHETTY’S | 1 | $516 |
PRADIP KUMAR | 1 | $516 |
DEEPAK | 1 | $502 |
ERRAMSHETTY’S IN LAWS | 1 | $516 |
SUNEEL | 1 | $516 |
RIDDHI | 1 | $516 |
GRANDHI FAMILY | 27 | $13,932 |
SIVI | 1 | $516 |
ANKITKUMAR | 1 | $516 |
ARCHIS | 1 | $516 |
SHIVAKUMAR | 1 | $500 |
SATYA | 1 | $502.28 |
AJAY | 2 | $1,004.87 |
VIKAS | 4 | $2,064 |
ASHOK R | 1 | $516 |
SANTOSH | 1 | $516 |
DASARI FAMILY | 1 | $497.12 |
SURESH BABU | 1 | $516 |
SST FAMILY | 1 | $516 |
REYVANTHI LOLA | 1 | $516 |
SHALINI | 1 | $516.08 |
RADHA | 1 | $516 |
NARASIMHA | 1 | $516 |
SUMNATH | 1 | $516 |
GIRSHA SAMRIDHI | 1 | $516 |
LALITA | 1 | $516 |
PADIA FAMILY | 1 | $516 |
AMARENDRA | 1 | $516 |
LATE KMS & DMS | 1 | $516 |
LATE DOREEN LATA KUMAR | 1 | $516 |
MANOJ KUMAR | 1 | $516 |
KIRANMAYEE | 1 | $516 |
SATYENDRA & GEETHA | 1 | $516 |
VENKAT SATYA RADHA KUMARI | 1 | $516 |
MIHIR | 5 | $2,512.62 |
DEVIKA | 1 | $516 |
NAVEEN | 1 | $502.28 |
NAVEEN | 1 | $516 |
VENKAT | 1 | $516 |
SHERITHA | 1 | $516 |
HEMA | 1 | $516 |
AGAM SAROJ | 1 | $516 |
SATHEESKUMAR | 1 | $502.28 |
NO NAME GIVEN | 1 | $516 |
PRIYA | 1 | $516 |
PAVANI | 1 | $516 |
LATE MALLIKARJUNA RAO TENTAPATI | 1 | $516 |
LEENA | 3 | $1,548 |
RANI | 1 | $516 |
PREM | 1 | $516 |
GAYATHRY CHEMBUKATT | 1 | $516 |
SIVAGANGA | 1 | $516 |
BALAMURLI | 4 | $2,064 |
GUPTA | 1 | $516 |
MANOJ | 1 | $516 |
1 | $516 | |
BHARAT KUMAR | 1 | $516 |
LEENA | 1 | $516 |
TAMMANA LALITHA | 1 | $516 |
ANITHA | 1 | $516 |
RITESH | 1 | $516 |
ROHAN | 1 | $516 |
ANURADHA | 1 | $516 |
LEENA | 1 | $516 |
NARAYAN | 1 | $516 |
MAHALENGM | 1 | $516 |
MANOJ | 1 | $516 |
VENKATA SURENDRA BABU | 1 | $502.28 |
LEENA | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
NILIMA | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
BALAMURLI | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
SIVAJI | 1 | $516 |
ISHA | 1 | $516 |
PRADEEP | 2 | $1,032 |
ANONYMOUS DEVOTEE | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
NAMPALLI | 1 | $516 |
SWETHA | 1 | $516 |
YARLAGADDA | 1 | $516 |
KEERTHI | 1 | $516 |
BALAMURLI | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
GRANDHI | 5 | $2,580 |
VAIBHAV KUMAR | 1 | $516 |
VENKATA NAGA | 1 | $516 |
LAKHSMI | 1 | $516 |
VANGAPANDU | 1 | $516 |
JAYASHREE & BHARAT | 1 | $516 |
SUJATHA | 1 | $516 |
PATEL K | 1 | $516 |
VENKATA SATHISH | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
K SHARMA & A CHAUDHARY | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
NIVAAN | 1 | $516 |
MAKADIA KAUSHIK | 1 | $516 |
MANSI NAIK | 1 | $516 |
RAYAPATI HANUMANTHA RAO & JHANSI(INDIA) | 2 | $1,109.92 |
BALAMURLI | 1 | $516 |
AJANTA | 1 | $516 |
VENKATARAJESHAM | 1 | $516 |
SUJATHA NARAYANA | 1 | $516 |
RADHA KRISHNA (INDIA) | 1 | $545 |
RANGANAYAKAMMA | 2 | $1,100 |
BALAMURLI | 1 | $516 |
SANAYA | 1 | $516 |
MANOJ | 2 | $1,032 |
ASHIKA KUMAR | 1 | $516 |
VIKAS | 1 | $516 |
GAYATHRY CHEMBUKATT | 1 | $516 |
YAMINI NAGA THAYARU | 1 | $516 |
NEIL | 1 | $516 |
SHAINIEL | 1 | $516 |
PREM KALYANI | 3 | $1,548 |
SHIV BHATT | 1 | $516 |
AJAY SHARMA | 1 | $516 |
VYSHNAVI | 1 | $516 |
VIKRANT | 1 | $516 |
EMMADI SATYA GOPAL | 3 | $1,802 |
KIRAN KUMAR BAVANA | 1 | $516 |
CHIVUKULA | 2 | $1,032 |
BHARAT SOLANKI | 1 | $516 |
MANOJ | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
SANTOSH | 1 | $516 |
RATANJEE | 1 | $516 |
NARAYAN | 2 | $1,032 |
BALAMURLI | 1 | $516 |
AJAY KUMAR | 1 | $516 |
HINA & DHARMRENDRA | 1 | $516 |
YAMINI NAGA THAYARU | 1 | $516 |
VENKAT | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
ANNOYMOUS DEVOTEE | 1 | $516 |
KAISHA | 1 | $516 |
DHWITY | 1 | $516 |
PANKAJ | 1 | $516 |
SHAMJITH MAKKACHI | 1 | $516 |
SUJATA DEVI | 1 | $516 |
NAGASAHARSHA | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
PRAVALLIKA | 1 | $502.28 |
DAIVIK REDDY | 1 | $502.28 |
GRANDHI FAMILY | 1 | $516 |
RAMA KRISHNA | 1 | $516 |
BHARARHI SRIDHAR | 1 | $516 |
PRIYA RAJ | 1 | $516 |
SREEVANI V | 1 | $250 |
VASUDA | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
ANONYMOUS DEVOTEE | 4 | $2,010.04 |
BHARAT KUMAR | 1 | $502.28 |
NAGA PADMA | 1 | $516 |
ILAVARASI | 1 | $516 |
PRERNA FAMILY | 1 | $516 |
VENKATA RAMA NARSINGA RAO | 1 | $497.12 |
JAYASHREE | 1 | $516 |
SRINIVAS | 1 | $497 |
HARIS | 1 | $516 |
RITU | 1 | $516 |
SURYA SWATHI | 1 | $516 |
VEERA NARAYANA | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
ANONYMOUS DEVOTEE | $516 | |
VANITHA | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $516 |
GAURANG | 1 | $516 |
ABYUDAYA | 1 | $516 |
KIAAN V | 2 | $1,032 |
MUKESH KUMAR | 1 | $516 |
GRANDHI FAMILY | 1 | $516 |
RAMA | 1 | $516 |
CHIRAGRAJ AMARSINGH | 1 | $516 |
KURIKALA FAMILY | 2 | $1,032 |
KINJALBEN CHAUDHARY | 1 | $516 |
ANONYMOUS DEVOTEE | 1 | $507 |
MEENAKSHI | 1 | $516 |
CHADA FAMILY | 3 | $1,548 |
BHARAT SOLANKI | 1 | $516 |
OTHER DONORS ABOVE $1000
MAHESH & NAVNEETA | $1,000 |
SURESH AND DEEPTHI | $1,116 |
PHANREEDRA | $1,000 |
BALAMURLI | $1,000 |
PHANEENDRA | $5,555.55 |